Certifications | UL; CE |
Hall Current O/L & C/L Sensors: | Open loop sensor: » 25-500A » 500-1000A » 1000-5000A » 10000-50000A; Close loop sensor: » 0-25A » 25-100A »100-300A » 300-500A » 500-1000A »1000-2000A |
Hall Voltage Sensors | » 0-600V » 600-1000V » 1000-2000V » 2000-6500V |
Leakage Sensor & Earth Resistance Meter | » DC 0-10uA,0-10mA/20mA/50mA/100mA/200mA/500mA/1/2; » AC & DC 0-300mA/0-600mA; 0.01-200 Ohm and 0.01-1200Ohm |
IGBT, Mosfets, FRED & Driber IC | » Bare die business » Discrete IGBTs » Driver ICs » IGBT Modules (High Power, Medium Power, Low Power) and FRED Diodes are widly used in Industrial Power Control, Automotive & Power Management. |
Film Capacitors | » AC filtering » AC& Pulse » DC-Link » RFI X/Y » Sunners » CBB/CBC and NC series, |
AC/DC & DC/DC converter | » DC/DC 1-2W,1-20W,30-70W;AC/DC 3-30W,40-200W; » No-isolated DC/DC , Input Voltage: 4V, Output Voltage: 3.3V, 5V, 9V, 12V, 15V |
RONGTECH INDUSTRY (SHANGHAI) INC.
Address: Room 2003, No.9120 Humin Road, Shanghai, China. Zip Code:200235
Tel :0086-21-64516109 Fax:0086-21-54481689
www.rongtech-sensor.com
E-mail: rongtech@rongtech-sensor.com